Market data from Wednesday, April 8, 2026
Sales Volume
$474,431
Total Sales
1,733
Avg Sale Price
$273.76
Active Listings
1,464,982
April 8, 2026
Yesterday's sales only
| # | Set | Active | Bar | ||||
|---|---|---|---|---|---|---|---|
| 1 | $48,005.33 | 112 | $428.62 | $0 | 0 | ||
| 2 | $32,444.16 | 9 | $3,604.91 | $0 | 0 | ||
| 3 | $26,109.98 | 45 | $580.22 | $0 | 0 | ||
| 4 | $25,044.69 | 34 | $736.61 | $0 | 0 | ||
| 5 | $21,232.84 | 47 | $451.76 | $0 | 0 | ||
| 6 | $16,346.55 | 57 | $286.78 | $0 | 0 | ||
| 7 | $12,371.18 | 67 | $184.64 | $0 | 0 | ||
| 8 | $12,317.57 | 61 | $201.93 | $0 | 0 | ||
| 9 | $11,533.74 | 18 | $640.76 | $0 | 0 | ||
| 10 | $10,927.49 | 4 | $2,731.87 | $0 | 0 |
Raichu
Evolutions #36